> ## Documentation Index
> Fetch the complete documentation index at: https://docs.withleaf.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Sentinel-2

> Sentinel-2 imagery through Leaf's crop monitoring: 25 images per pass, band resolutions from 10m to 60m, NDVI and NDRE output, and cloud masking.

Leaf uses Sentinel-2 L2A data (atmospherically corrected surface reflectance) from the Copernicus program. Sentinel-2 revisits each field every 3 to 5 days and is included at no additional cost.

## Images produced per pass

Leaf generates 25 images for each satellite pass over a field:

|        Name        | Resolution |             Type             | Projection |
| :----------------: | :--------: | :--------------------------: | :--------- |
|       RGB.tif      |    10 m    |          True-color          | EPSG:4326  |
|       RGB.png      |      —     |          True-color          | EPSG:3857  |
|      NDVI.tif      |    10 m    |        Raw NDVI values       | EPSG:4326  |
|   NDVI\_color.tif  |    10 m    |        Colorized NDVI        | EPSG:4326  |
|      NDVI.png      |      —     |        Colorized NDVI        | EPSG:3857  |
| NDVI\_relative.png |      —     | NDVI scaled to image min/max | EPSG:3857  |
| NDVI\_absolute.png |      —     |    NDVI scaled to -1 to 1    | EPSG:3857  |
|      NDRE.tif      |    10 m    |        Raw NDRE values       | EPSG:4326  |
|   NDRE\_color.tif  |    10 m    |        Colorized NDRE        | EPSG:4326  |
|      NDRE.png      |      —     |        Colorized NDRE        | EPSG:3857  |
| NDRE\_relative.png |      —     | NDRE scaled to image min/max | EPSG:3857  |
| NDRE\_absolute.png |      —     |    NDRE scaled to -1 to 1    | EPSG:3857  |
|   multi\_band.tif  |    10 m    |       All bands stacked      | EPSG:4326  |
|       B01.tif      |    60 m    |        Coastal aerosol       | EPSG:4326  |
|       B02.tif      |    10 m    |             Blue             | EPSG:4326  |
|       B03.tif      |    10 m    |             Green            | EPSG:4326  |
|       B04.tif      |    10 m    |              Red             | EPSG:4326  |
|       B05.tif      |    20 m    |      Vegetation red edge     | EPSG:4326  |
|       B06.tif      |    20 m    |      Vegetation red edge     | EPSG:4326  |
|       B07.tif      |    20 m    |      Vegetation red edge     | EPSG:4326  |
|       B08.tif      |    10 m    |              NIR             | EPSG:4326  |
|       B8A.tif      |    20 m    |      Vegetation red edge     | EPSG:4326  |
|       B09.tif      |    60 m    |         Water vapour         | EPSG:4326  |
|       B11.tif      |    20 m    |             SWIR             | EPSG:4326  |
|       B12.tif      |    20 m    |             SWIR             | EPSG:4326  |

PNG files have no fixed resolution because they are upscaled 800% for display.

## NDVI output formats

Leaf produces three NDVI PNG variants, each useful for different purposes:

* **NDVI\_relative** — Scales the color ramp between the minimum and maximum values of that specific image. Good for seeing variation within a single date.
* **NDVI\_absolute** — Scales from -1 to 1 with the full color ramp. Good for comparing across different dates.
* **NDVI** (plain) — Same -1 to 1 range, but values below 0 are rendered as bright red. This is the recommended default for most use cases.

The same three variants exist for NDRE.

If you want to apply your own color ramp, use the raw `NDVI.tif` or `NDRE.tif` files. These contain pre-calculated index values and can be imported into any GIS tool like QGIS.

## Cloud masking

Leaf uses the cloud mask provided with Sentinel-2 L2A data to calculate the cloud coverage percentage for each image. You can filter images by `maxClouds` when querying processes.

## What to do next

* [Satellite Overview](/satellite/overview) — How the crop monitoring service works.
* [PlanetScope](/satellite/planet) — Higher-resolution imagery from Planet.
* [API Reference: Satellite](/api-reference/satellite) — Full endpoint reference.
