Base URL
Endpoints
| Endpoint | Method | Path |
|---|---|---|
| Get all irrigation equipment | GET | /users/{leafUserId}/irrigation-equipment |
| Get an irrigation equipment | GET | /users/{leafUserId}/irrigation-equipment/{id} |
| Get as-applied irrigation | GET | /users/{leafUserId}/irrigation/applied-irrigation |
| Get an irrigation activity | GET | /users/{leafUserId}/irrigation/applied-irrigation/{id} |
| Get an irrigation activity standard GeoJSON | GET | /users/{leafUserId}/irrigation/applied-irrigation/{id}/standardGeojson |
| Get an irrigation activity units | GET | /users/{leafUserId}/irrigation/applied-irrigation/{id}/units |
| Get all irrigated fields | GET | /users/{leafUserId}/irrigation/fields |
| Get an irrigated field | GET | /users/{leafUserId}/irrigation/fields/{fieldId} |
| Get an irrigated field activity | GET | /users/{leafUserId}/irrigation/fields/{fieldId}/irrigated/{id} |
| Get an irrigated field activity standard GeoJSON | GET | /users/{leafUserId}/irrigation/fields/{fieldId}/irrigated/{id}/standardGeojson |
| Get an irrigated field activity units | GET | /users/{leafUserId}/irrigation/fields/{fieldId}/irrigated/{id}/units |
Equipment
Get all irrigation equipment
GET/users/{leafUserId}/irrigation-equipment
Lists all irrigation system equipment available for a given Leaf user.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
providerEquipmentId | string | Filter by the equipment ID on the provider side. |
provider | string | Filter by provider (Lindsay or Valley). |
Request
Response
Get an irrigation equipment
GET/users/{leafUserId}/irrigation-equipment/{id}
Returns a single irrigation equipment record by ID.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
id | path (UUID) | The equipment ID. |
Request
Response
Returns a single equipment object (same shape as the objects in the Get all irrigation equipment response).Applied Irrigation
Get as-applied irrigation
GET/users/{leafUserId}/irrigation/applied-irrigation
Lists all irrigation activities from supported providers, summarized by day.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
provider | string | Filter by provider (Lindsay or Valley). |
startTime | string (ISO 8601) | Return irrigation data from this timestamp onward. |
endTime | string (ISO 8601) | Return irrigation data up to this timestamp. |
Request
Response
Get an irrigation activity
GET/users/{leafUserId}/irrigation/applied-irrigation/{id}
Returns a single as-applied irrigation activity by ID.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
id | path (UUID) | The irrigation activity ID. |
Request
Response
Returns a single irrigation activity object (same shape as the objects in the Get as-applied irrigation response).Get an irrigation activity standard GeoJSON
GET/users/{leafUserId}/irrigation/applied-irrigation/{id}/standardGeojson
Returns the standard GeoJSON links for a single irrigation activity.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
id | path (UUID) | The irrigation activity ID. |
Response
Get an irrigation activity units
GET/users/{leafUserId}/irrigation/applied-irrigation/{id}/units
Returns the units used by a single irrigation activity.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
id | path (UUID) | The irrigation activity ID. |
Response
Irrigated Fields
Get all irrigated fields
GET/users/{leafUserId}/irrigation/fields
Lists all fields that have received irrigation.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
equipmentId | string (UUID) | Filter by Leaf equipment ID. |
startTime | string (ISO 8601) | Return irrigation data from this timestamp onward. |
endTime | string (ISO 8601) | Return irrigation data up to this timestamp. |
Request
Response
Get an irrigated field
GET/users/{leafUserId}/irrigation/fields/{fieldId}
Returns the irrigation records associated with a single field.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
fieldId | path (UUID) | The field ID. |
irrigationId | string (UUID) | Filter by as-applied irrigation ID. |
provider | string | Filter by provider (Lindsay or Valley). |
startTime | string (ISO 8601) | Return irrigation data from this timestamp onward. |
endTime | string (ISO 8601) | Return irrigation data up to this timestamp. |
Request
Response
Get an irrigated field activity standard GeoJSON
GET/users/{leafUserId}/irrigation/fields/{fieldId}/irrigated/{id}/standardGeojson
Returns the standard GeoJSON links for a single irrigated field activity.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
fieldId | path (UUID) | The field ID. |
id | path (UUID) | The irrigation activity ID. |
Response
Get an irrigated field activity units
GET/users/{leafUserId}/irrigation/fields/{fieldId}/irrigated/{id}/units
Returns the units used by a single irrigated field activity.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
fieldId | path (UUID) | The field ID. |
id | path (UUID) | The irrigation activity ID. |
Response
Get an irrigated field activity
GET/users/{leafUserId}/irrigation/fields/{fieldId}/irrigated/{id}
Returns a single irrigation activity record associated with the specified field.
Parameters
| Parameter | Type | Description |
|---|---|---|
leafUserId | path (UUID) | The Leaf user ID. |
fieldId | path (UUID) | The field ID. |
id | path (UUID) | The irrigation activity ID. |

