Standard moisture reference
Not every crop has a standard moisture value. When no standard moisture value is available, harvest output may not include separate dry-value calculations for that crop.Common harvest crops
These are the crops most users look for first.| Crop or family | Name variants you may see | Standard Moisture (%) |
|---|---|---|
| corn | corn, corn, waxy, corn, white, milho, maíz, mais, körnermais | 15.0 |
| soybeans | soybeans, soybean, soja, sojas | 13.0 |
| wheat family | wheat, winter wheat, spring wheat, durum wheat, white wheat, wheat, winter, wheat, spring, wheat, durum, wheat, fall, wheat, hard red spring, wheat, hard red winter, wheat, hard white spring, wheat, hard white winter, wheat, soft red spring, wheat, soft red winter, wheat, soft white spring, wheat, soft white winter, hard red spring wheat, hard red winter wheat, soft red winter wheat, soft white winter wheat, wheat (hrd rd spr), wheat (hrd rd wtr), wheat, sft rd wtr, trigo | 13.5 |
| canola | canola | 10.0 |
| rapeseed | rapeseed, rape | 12.5 |
| barley | barley, spring, spring barley | 15.0 |
| field peas | field peas, peas (field) | 12.0 |
| edible beans | edible beans, beans, bean | 15.0 |
| sorghum | sorghum, sorgo | 14.0 |
| sunflowers | sunflowers | 10.0 |
Additional crops with standard moisture values
| Crop | Standard Moisture (%) |
|---|---|
| alfalfa | 13.0 |
| beans, navy | 15.0 |
| bromegrass | 12.0 |
| buckwheat | 14.0 |
| chick peas | 14.0 |
| flax | 10.0 |
| grass, fescue | 12.0 |
| grass, orchard | 12.0 |
| lentils | 13.0 |
| millet | 13.0 |
| mustard | 9.5 |
| oats, spring | 12.0 |
| peas, blck-Eye | 12.0 |
| popcorn | 14.0 |
| rice | 13.0 |
| rye, annual | 15.0 |
| rye, perrenial | 15.0 |
| safflower | 8.0 |
| timothy Grass | 12.0 |
| triticale | 13.0 |
| coffee | 1.0 |
| spelt | 13.0 |
| einkorn | 13.0 |
| emmer | 13.0 |
All supported crop strings
The following crop name strings can appear in Leaf output. This is a broader list than the moisture table above, because some crop names do not have a standard moisture value.If the crop from your machine file is not in this list, contact support@withleaf.io.

