This page collects example responses from the machine data endpoints. Each section shows the response shape and realistic values for one resource type.Documentation Index
Fetch the complete documentation index at: https://docs.withleaf.io/llms.txt
Use this file to discover all available pages before exploring further.
Machine file
A machine file returned byGET /files/{id}. The structure is the same across operation types; the summary properties vary.
Machine file summaries
Thesummary field on a machine file is a GeoJSON Feature. Properties differ by operation type.
Harvested
Planted
Applied
Tillage
Field operation
A field operation returned byGET /operations/{id}:
Field operation summary
The operation summary (GET /operations/{id}/summary) has the same structure as a file summary but represents the merged result across all files in the operation. See the file summary examples above — the properties and format are identical, with differences only in the values (which reflect the merged dataset).
Standard GeoJSON point data
Each point in thestandardGeojson is a GeoJSON Feature. Properties vary by operation type.
Harvested point
Planted point
Applied point
Tillage point
Properties by operation type
Properties are marked as: yes (always in response), configurable (required by default, can be made optional via configuration), or blank (present when data is available).Planted
| Property | Always present | Type | Description |
|---|---|---|---|
crop | configurable | string | Crop type (normalized). Required by default; set cropOptional to make optional. |
seedRate | configurable | int | Seeds per area at point. Required by default; set seedRateOptional to make optional. |
operationType | yes | string | "planted" |
totalArea | yes | float | Area covered |
elevation | yes | float | Elevation |
originalOperationType | string | Original operation type from the source data | |
varieties | dict | Per-variety breakdowns | |
seedRateTarget | int | Target seed rate | |
seedDepth | float | Planting depth | |
machinery | list | Machine/implement info | |
speed | float | Speed at point | |
totalPlanted | int | Total seeds | |
operationDescription | string | Description from source data | |
downForce | float | Down force reading | |
singulation | float | Meter performance % | |
totalFuelUsed | dict | Total fuel consumed |
Harvested
When the crop is known and a moisture value is present, Leaf will calculate and fill in any missing dry or wet yield values. For example, if the source data only provides wet mass, Leaf derives dry mass using the crop’s standard moisture percentage.| Property | Always present | Type | Description |
|---|---|---|---|
crop | configurable | string | Crop type. Required by default; set cropOptional to make optional. |
elevation | yes | float | Elevation |
harvestMoisture | yes | float | Moisture % |
operationType | yes | string | "harvested" |
totalArea | yes | float | Area covered |
wetMass / wetMassPerArea | yes | float | Wet mass and per-area |
wetVolume / wetVolumePerArea | yes* | float | Wet volume and per-area |
totalWetMass / totalWetVolume | yes | float | Totals |
dryMass / dryMassPerArea | yes | float | Dry mass and per-area |
dryVolume / dryVolumePerArea | yes* | float | Dry volume and per-area |
totalDryMass / totalDryVolume | yes | float | Totals |
originalOperationType | string | Original operation type from the source data | |
varieties | dict | Per-variety breakdowns | |
speed | float | Speed at point | |
machinery | list | Machine/implement info | |
operationDescription | string | Description from source data | |
totalFuelUsed | dict | Total fuel consumed |
Applied
| Property | Always present | Type | Description |
|---|---|---|---|
appliedRate | configurable | float | Applied rate. Required by default; can be configured as optional. |
operationType | yes | string | "applied" |
totalArea | yes | float | Area covered |
elevation | yes | float | Elevation |
products | yes | list | Product details |
originalOperationType | string | Original operation type from the source data | |
appliedRateTarget | float | Target rate | |
machinery | list | Machine/implement info | |
speed | float | Speed at point | |
totalApplied | float | Total product applied | |
operationDescription | string | Description from source data | |
tankMix | boolean | Whether a tank mix was used | |
totalFuelUsed | dict | Total fuel consumed |
Tillage
| Property | Always present | Type | Description |
|---|---|---|---|
elevation | yes | float | Elevation |
operationType | yes | string | "tillage" |
totalArea | yes | float | Area covered |
originalOperationType | string | Original operation type from the source data | |
tillageDepthTarget | float | Target depth | |
tillageDepthActual | float | Actual depth | |
speed | float | Speed at point | |
machinery | list | Machine/implement info | |
operationDescription | string | Description from source data | |
totalFuelUsed | dict | Total fuel consumed |

