Every machine file and field operation includes a units map (GET /files/{id}/units or GET /operations/{id}/units) that maps each numeric property to its unit string.
The units you receive are controlled by the unitMeasurement configuration, which accepts three values: DEFAULT, IMPERIAL, or METRIC. Set it at the API owner or Leaf user level in Configuration.
Always check the units endpoint for the specific file or operation rather than assuming units from the tables below. Rate and product-specific units can vary by operation content.
The same unit strings appear in both summary stat objects ({ "avg": 4.93, "min": 2.43, "max": 6.39, "unit": "mi/hr" }) and in the standalone units map ("speed": "mi/hr").
Default
These are the units when unitMeasurement is set to DEFAULT.
Common properties (all operation types)
| Property | Unit | Description |
|---|
startTime | - | ISO 8601 format (yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z') |
endTime | - | ISO 8601 format |
operationType | - | "planted", "harvested", "applied", or "tillage" |
crop | - | Crop type (e.g., corn, soybeans) |
varieties | - | Variety breakdowns with seed rate, count, and area |
machinery | - | Machine name, type, brand, serial number |
geometry | - | GeoJSON geometry of the operation area |
speed | mi/hr | Travel speed |
totalDistance | ft | Total distance traveled |
elevation | ft | Landscape elevation |
equipmentWidth | ft | Equipment width |
totalArea | m² | Total area covered |
Default — Planted
| Property | Unit | Description |
|---|
seedRate | seeds/ac | Seeds planted per acre |
singulation | percentage | Meter performance (one seed at a time) |
downForce | - | No fixed default unit mapping |
totalPlanted | seeds | Total seeds planted |
skips | percentage | Missing seeds within a row |
doubles | percentage | Multiple seeds in same location |
Default — Applied
| Property | Unit | Description |
|---|
products | - | Product details and per-product rates |
rate | gal/ac, lb/ac, qt/ac, floz/ac, kg/ha, t/ha, L/ha | Per-product application rate. Units vary by product type (liquid vs solid). |
appliedRate | gal/ac | Combined applied rate across all products |
totalApplied | gal, lb, qt, t, L | Total product applied. Units vary by product type. |
Default — Harvested
| Property | Unit | Description |
|---|
totalWetMass | lb | Mass before drying |
wetMassPerArea | lb/ac | Mass per area before drying |
wetVolume | bu | Volume before drying |
totalWetVolume | bu | Total volume before drying |
wetVolumePerArea | bu/ac | Volume per area before drying |
harvestMoisture | % | Moisture percentage at harvest |
dryMass | lb | Mass after drying |
totalDryMass | lb | Total dry mass |
dryMassPerArea | lb/ac | Dry mass per area |
dryVolume | bu | Volume after drying |
totalDryVolume | bu | Total dry volume |
dryVolumePerArea | bu/ac | Dry volume per area |
Default — Tillage
| Property | Unit | Description |
|---|
tillageDepthTarget | - | No fixed default unit mapping |
Imperial
These are the units when unitMeasurement is set to IMPERIAL.
Common properties (all operation types)
| Property | Unit | Description |
|---|
startTime | - | ISO 8601 format |
endTime | - | ISO 8601 format |
operationType | - | Operation type string |
crop | - | Crop type |
varieties | - | Variety breakdowns |
machinery | - | Machine details |
geometry | - | GeoJSON geometry |
speed | ft/s | Feet per second |
totalDistance | ft | Feet |
elevation | ft | Feet |
equipmentWidth | ft | Feet |
totalArea | ac | Acres |
Imperial — Planted
| Property | Unit | Description |
|---|
seedRate | seeds/ac | Seeds per acre |
singulation | percentage | Meter performance |
downForce | lbf | Pound-force |
totalPlanted | seeds | Total seeds planted |
skips | percentage | Missing seeds |
doubles | percentage | Multiple seeds in same location |
Imperial — Applied
| Property | Unit | Description |
|---|
products | - | Product details |
rate | gal/ac, lb/ac | Per-product rate. Units vary by product type. |
appliedRate | gal/ac, lb/ac | Combined applied rate |
totalApplied | gal, lb | Total product applied |
Imperial — Harvested
| Property | Unit | Description |
|---|
totalWetMass | lb | Pounds |
wetMassPerArea | lb/ac | Pounds per acre |
wetVolume | bu | Bushels |
totalWetVolume | bu | Bushels |
wetVolumePerArea | bu/ac | Bushels per acre |
harvestMoisture | % | Moisture percentage |
dryMass | lb | Pounds |
totalDryMass | lb | Pounds |
dryMassPerArea | lb/ac | Pounds per acre |
dryVolume | bu | Bushels |
totalDryVolume | bu | Bushels |
dryVolumePerArea | bu/ac | Bushels per acre |
Imperial — Tillage
| Property | Unit | Description |
|---|
tillageDepthTarget | in | Inches |
Metric
These are the units when unitMeasurement is set to METRIC.
Common properties (all operation types)
| Property | Unit | Description |
|---|
startTime | - | ISO 8601 format |
endTime | - | ISO 8601 format |
operationType | - | Operation type string |
crop | - | Crop type |
varieties | - | Variety breakdowns |
machinery | - | Machine details |
geometry | - | GeoJSON geometry |
speed | m/s | Meters per second |
totalDistance | m | Meters |
elevation | m | Meters |
equipmentWidth | m | Meters |
totalArea | ha | Hectares |
Metric — Planted
| Property | Unit | Description |
|---|
seedRate | seeds/ha | Seeds per hectare |
singulation | percentage | Meter performance |
downForce | kgf | Kilogram-force |
totalPlanted | seeds | Total seeds planted |
skips | percentage | Missing seeds |
doubles | percentage | Multiple seeds in same location |
Metric — Applied
| Property | Unit | Description |
|---|
products | - | Product details |
rate | m³/ha, L/ha, kg/ha | Per-product rate. Units vary by product type. |
appliedRate | m³/ha, L/ha, kg/ha | Combined applied rate |
totalApplied | m³, L | Total product applied |
Metric — Harvested
| Property | Unit | Description |
|---|
totalWetMass | t | Tonnes |
wetMassPerArea | t/ha | Tonnes per hectare |
wetVolume | m³ | Cubic metres |
totalWetVolume | m³ | Cubic metres |
wetVolumePerArea | m³/ha | Cubic metres per hectare |
harvestMoisture | % | Moisture percentage |
dryMass | t | Tonnes |
totalDryMass | t | Tonnes |
dryMassPerArea | t/ha | Tonnes per hectare |
dryVolume | m³ | Cubic metres |
totalDryVolume | m³ | Cubic metres |
dryVolumePerArea | m³/ha | Cubic metres per hectare |
Metric — Tillage
| Property | Unit | Description |
|---|
tillageDepthTarget | cm | Centimeters |
Last modified on March 24, 2026